Rosalind Franklin University of Medicine and Science [Rankings] (2024)

Updated:

EduRank

Rosalind Franklin University of Medicine and Science [Rankings] (1)

Rosalind Franklin University of Medicine and Science [Rankings] (2)

The Rosalind Franklin University of Medicine and Science ranked 450th in the United States, 1814th in the global 2024 rating, and scored in the TOP 50% across 82 research topics. The Rosalind Franklin University of Medicine and Science ranking is based on 3 factors: research output (EduRank's index has 9,474 academic publications and 253,558 citations attributed to the university), non-academic reputation, and the impact of 4 notable alumni.

Ranking Category
#1814 of 14,131 In the World
#497 of 2,597 In North America
#450 of 2,496 In the United States
#15 of 100 In Illinois
#308 of 2,196 For Paramedicine and Emergency medicine
#380 of 3,123 For Clinical Psychology
#406 of 2,681 For Anesthesiology
#5056 of 7,738 For Alumni Impact
#2980 of 14,131 For Non-academic Prominence
Top50% For 79 other topics

Jump to topical rankings below

Acceptance rate and other statistics

Medicine rankings

The Rosalind Franklin University of Medicine and Science ranked 204th for Medicine in the United States and 791st in the World with 7,969 publications made and 211,424 citations received. Main research topics: Pathology, Psychiatry, Surgery, Immunology, Radiology and Nuclear medicine.

Medicine ranking Location
#204 of 1,558 In the United States
#227 of 1,643 In North America
#791 of 6,680 In the World

Rosalind Franklin University of Medicine and Science

Medicine Publications & Citations

Year Medicine publications Medicine citations
1991 109 1239
1992 71 1280
1993 99 1443
1994 97 1616
1995 94 1700
1996 92 1899
1997 95 1960
1998 85 2111
1999 92 2267
2000 84 2705
2001 80 2574
2002 96 2879
2003 111 3213
2004 138 3486
2005 125 4011
2006 186 4271
2007 192 5112
2008 206 5528
2009 181 5975
2010 220 6793
2011 191 7039
2012 189 7823
2013 222 8017
2014 243 8758
2015 253 8921
2016 263 9340
2017 299 9300
2018 271 9594
2019 315 10185
2020 352 12232
2021 407 12792
2022 358 12770
2023 439 12676

The following table provides academic rankings for The Rosalind Franklin University of Medicine and Science in various areas of Medicine.

Medicine subfield United States ranking North America ranking World rank
Paramedicine and Emergency medicine 146 163 308
Clinical Psychology 174 197 380
Anesthesiology 123 138 406
Critical Care Nursing 134 149 415
Audiology 148 170 440
Respiratory Therapy 136 154 492
Cardiology 134 149 504
Psychiatry 163 186 514
Family medicine 175 196 541
Neurosurgery 130 142 596
Surgery 158 176 650
Pharmacology 159 178 652
Gerontology 253 282 664
Immunology 164 181 665
Radiology and Nuclear medicine 171 192 707
Health Science 241 266 708
Pediatrics 164 183 712
Urology 168 185 724
Gastroenterology and Hepatology 153 170 737
Medical Physics 189 212 738
Virology 187 208 740
Anatomy and Physiology 192 216 760
Optometry 210 230 761
Plastic Surgery 211 226 767
Healthcare Management (MHA) 260 293 777
Nursing 250 280 783
Dermatology 159 176 785
Pathology 186 209 790
Ophthalmology 205 227 805
Oncology and Cancer research 200 221 838
Sports Medicine 249 282 856
Physical Therapy 233 264 862
Occupational Therapy 239 271 888
Obstetrics and Gynecology (OB-GYN) 171 192 921
Radiation Therapy 214 240 982
Public Health 284 318 1093
Orthodontics 247 272 1111
Dentistry 283 314 1389
Biomedical Engineering 265 293 1527
Pharmacy 394 433 2167

Biology rankings

The Rosalind Franklin University of Medicine and Science ranked 235th for Biology in the United States and 1093rd in the World with 7,236 publications made and 218,625 citations received. Main research topics: Genetics, Biochemistry, Neuroscience, Immunology, Pharmacology.

Biology ranking Location
#235 of 1,582 In the United States
#263 of 1,668 In North America
#1093 of 6,770 In the World

Rosalind Franklin University of Medicine and Science

Biology Publications & Citations

Year Biology publications Biology citations
1991 100 1254
1992 73 1320
1993 96 1445
1994 116 1634
1995 105 1702
1996 108 1932
1997 107 1950
1998 102 2231
1999 97 2323
2000 87 2731
2001 90 2769
2002 100 3087
2003 102 3471
2004 131 3788
2005 119 4129
2006 176 4342
2007 169 5321
2008 177 5618
2009 181 6051
2010 196 6635
2011 184 7053
2012 179 7788
2013 203 7986
2014 206 8732
2015 227 8721
2016 233 9238
2017 267 9060
2018 218 9513
2019 265 10017
2020 292 11892
2021 330 12636
2022 286 12495
2023 356 12083

The following table provides academic rankings for The Rosalind Franklin University of Medicine and Science in various areas of Biology.

Biology subfield United States ranking North America ranking World rank
Biophysics 149 168 427
Neuroscience 149 171 444
Pharmacology 159 178 652
Molecular Biology 168 188 659
Immunology 164 181 665
Virology 187 208 740
Genetics 185 208 765
Oncology and Cancer research 200 221 838
Biotechnology 181 201 839
Biochemistry 200 224 880
Bioinformatics and Computational biology 213 237 917
Microbiology 224 248 1259
Evolutionary Biology 350 389 1478
353 399 1631
Nutrition and Food Science 226 260 1756
Zoology 417 464 1871
Paleontology 406 457 2198
Botany 392 439 2310
Nanotechnology 512 569 3606

Chemistry rankings

The Rosalind Franklin University of Medicine and Science ranked 243rd for Chemistry in the United States and 1328th in the World with 4,751 publications made and 150,216 citations received. Main research topics: Biochemistry, Organic Chemistry, Materials Science, Nutrition and Food Science, Physical chemistry.

Chemistry ranking Location
#243 of 1,407 In the United States
#273 of 1,488 In North America
#1328 of 6,447 In the World

Rosalind Franklin University of Medicine and Science

Chemistry Publications & Citations

Year Chemistry publications Chemistry citations
1991 83 933
1992 55 947
1993 80 1037
1994 90 1133
1995 82 1257
1996 78 1422
1997 89 1426
1998 79 1668
1999 68 1715
2000 66 2067
2001 70 2023
2002 67 2185
2003 65 2552
2004 79 2713
2005 82 2832
2006 114 2910
2007 109 3470
2008 115 3803
2009 120 3989
2010 126 4346
2011 112 4675
2012 123 5040
2013 144 5367
2014 144 5808
2015 165 5815
2016 154 6286
2017 167 6150
2018 138 6491
2019 158 6791
2020 174 7866
2021 170 8491
2022 136 8157
2023 178 7861

The following table provides academic rankings for The Rosalind Franklin University of Medicine and Science in various areas of Chemistry.

Chemistry subfield United States ranking North America ranking World rank
Biochemistry 200 224 880
Organic Chemistry 268 305 1650
Nutrition and Food Science 226 260 1756
Pharmacy 394 433 2167
Materials Science 363 409 2551
Inorganic Chemistry 377 423 2555
Physical chemistry 393 443 2695
Chemical Engineering 491 544 3560
Nanotechnology 512 569 3606

Psychology rankings

The Rosalind Franklin University of Medicine and Science ranked 223rd for Psychology in the United States and 711th in the World with 4,621 publications made and 148,262 citations received. Main research topics: Psychiatry, Neuroscience, Clinical Psychology, Social Psychology, Child Psychology.

Psychology ranking Location
#223 of 1,527 In the United States
#251 of 1,612 In North America
#711 of 6,528 In the World

Rosalind Franklin University of Medicine and Science

Psychology Publications & Citations

Year Psychology publications Psychology citations
1991 58 721
1992 52 759
1993 65 900
1994 57 1079
1995 52 1086
1996 55 1215
1997 63 1269
1998 57 1399
1999 60 1519
2000 57 1899
2001 58 1895
2002 68 2222
2003 79 2455
2004 80 2705
2005 73 3025
2006 127 3348
2007 130 3963
2008 132 4049
2009 120 4530
2010 120 4940
2011 132 5141
2012 122 5707
2013 147 5714
2014 142 6142
2015 135 6093
2016 145 6388
2017 176 6286
2018 151 6468
2019 179 6785
2020 212 8119
2021 237 8248
2022 215 8157
2023 280 8094

The following table provides academic rankings for The Rosalind Franklin University of Medicine and Science in various areas of Psychology.

Psychology subfield United States ranking North America ranking World rank
Clinical Psychology 174 197 380
Neuroscience 149 171 444
Psychiatry 163 186 514
Child Psychology 256 288 647
Sexology 327 360 682
Occupational Therapy 239 271 888
Cognitive Science 263 297 1024
Social Psychology 348 388 1072
Education Majors 599 651 1875

Computer Science rankings

The Rosalind Franklin University of Medicine and Science ranked 293rd for Computer Science in the United States and 1339th in the World with 3,690 publications made and 125,505 citations received. Main research topics: Neuroscience, Bioinformatics and Computational biology, Cognitive Science, Artificial Intelligence (AI), Machine Learning.

Computer Science ranking Location
#293 of 1,576 In the United States
#330 of 1,662 In North America
#1339 of 6,752 In the World

Rosalind Franklin University of Medicine and Science

Computer Science Publications & Citations

Year Computer Science publications Computer Science citations
1991 57 604
1992 45 631
1993 45 745
1994 54 873
1995 50 880
1996 53 1027
1997 55 1069
1998 50 1172
1999 50 1275
2000 52 1620
2001 48 1648
2002 71 1975
2003 73 2187
2004 65 2431
2005 58 2685
2006 107 2920
2007 86 3481
2008 95 3556
2009 101 3925
2010 95 4325
2011 113 4513
2012 77 4983
2013 108 5028
2014 120 5518
2015 102 5433
2016 122 5784
2017 134 5626
2018 102 5916
2019 133 6303
2020 139 7199
2021 168 7643
2022 161 7505
2023 211 7294

The following table provides academic rankings for The Rosalind Franklin University of Medicine and Science in various areas of Computer Science.

Computer Science subfield United States ranking North America ranking World rank
Neuroscience 149 171 444
Bioinformatics and Computational biology 213 237 917
Cognitive Science 263 297 1024
Library and Information science 438 476 1297
Computer Networking 508 564 2884
Machine Learning 494 547 2987
Cyber Security 559 615 3066
Artificial Intelligence (AI) 573 630 3216
Telecommunications 570 626 3457
Computer Vision 607 665 3524

Liberal Arts & Social Sciences rankings

The Rosalind Franklin University of Medicine and Science ranked 497th for Liberal Arts & Social Sciences in the United States and 2213th in the World with 2,649 publications made and 61,514 citations received. Main research topics: Sociology, Political Science, Philosophy, Law, Demography.

Liberal Arts & Social Sciences ranking Location
#497 of 1,728 In the United States
#548 of 1,819 In North America
#2213 of 7,020 In the World

Rosalind Franklin University of Medicine and Science

Liberal Arts & Social Sciences Publications & Citations

Year Liberal Arts & Social Sciences publications Liberal Arts & Social Sciences citations
1991 31 330
1992 28 354
1993 23 369
1994 31 420
1995 25 519
1996 34 503
1997 24 508
1998 22 543
1999 27 623
2000 30 687
2001 15 711
2002 27 822
2003 43 885
2004 56 1016
2005 43 1153
2006 56 1358
2007 67 1697
2008 79 1821
2009 51 2010
2010 70 2193
2011 53 2296
2012 51 2582
2013 74 2670
2014 87 3028
2015 67 2981
2016 92 3230
2017 107 3257
2018 96 3370
2019 115 3559
2020 128 4607
2021 169 4528
2022 139 4611
2023 211 4842

The following table provides academic rankings for The Rosalind Franklin University of Medicine and Science in various areas of Liberal Arts & Social Sciences.

Liberal Arts & Social Sciences subfield United States ranking North America ranking World rank
Military science 411 445 982
Demography 292 327 1182
Library and Information science 438 476 1297
Gender Studies 558 611 1354
Anthropology 511 565 1666
Sociology 478 526 1688
Classics and Ancient History 552 596 1743
Linguistics 388 431 1765
Education Majors 599 651 1875
Theology / Divinity / Religious studies 610 664 1971
Law 568 620 2079
Philosophy 478 530 2325
Political Science 592 648 2352
History 603 660 2580
Archaeology 559 615 2678
Aesthetics 639 702 2714

Engineering rankings

The Rosalind Franklin University of Medicine and Science ranked 392nd for Engineering in the United States and 2515th in the World with 2,014 publications made and 52,821 citations received. Main research topics: Materials Science, Optical Engineering, Metallurgical Engineering, Biotechnology, Mechanical Engineering.

Engineering ranking Location
#392 of 1,518 In the United States
#442 of 1,602 In North America
#2515 of 6,684 In the World

Rosalind Franklin University of Medicine and Science

Engineering Publications & Citations

Year Engineering publications Engineering citations
1991 25 396
1992 18 385
1993 25 404
1994 32 467
1995 23 473
1996 24 509
1997 23 466
1998 16 517
1999 25 568
2000 19 644
2001 26 632
2002 25 681
2003 28 785
2004 35 817
2005 33 921
2006 50 978
2007 45 1183
2008 48 1328
2009 52 1409
2010 50 1521
2011 39 1642
2012 47 1774
2013 53 1833
2014 38 2077
2015 80 2091
2016 58 2206
2017 67 2279
2018 70 2420
2019 73 2592
2020 80 3070
2021 85 3197
2022 73 3272
2023 84 3242

The following table provides academic rankings for The Rosalind Franklin University of Medicine and Science in various areas of Engineering.

Engineering subfield United States ranking North America ranking World rank
Biotechnology 181 201 839
Biomedical Engineering 265 293 1527
Aerospace Engineering 359 403 2057
Metallurgical Engineering 300 341 2073
Optical Engineering 383 430 2449
Mechanical Engineering 416 463 2505
Materials Science 363 409 2551
Acoustical Engineering 492 544 2707
Structural Engineering 462 514 2856
Computer Networking 508 564 2884
Telecommunications 570 626 3457
Electrical Engineering 530 583 3483
Chemical Engineering 491 544 3560
Nanotechnology 512 569 3606

Physics rankings

The Rosalind Franklin University of Medicine and Science ranked 391st for Physics in the United States and 2404th in the World with 1,997 publications made and 53,647 citations received. Main research topics: Quantum and Particle physics, Materials Science, Biophysics, Optical Engineering, Astrophysics and Astronomy.

Physics ranking Location
#391 of 1,485 In the United States
#438 of 1,569 In North America
#2404 of 6,603 In the World

Rosalind Franklin University of Medicine and Science

Physics Publications & Citations

Year Physics publications Physics citations
1991 29 422
1992 22 392
1993 26 415
1994 29 466
1995 27 459
1996 26 485
1997 22 459
1998 16 511
1999 22 564
2000 19 661
2001 29 665
2002 23 684
2003 29 804
2004 36 854
2005 37 978
2006 52 1040
2007 35 1193
2008 47 1346
2009 56 1367
2010 54 1577
2011 48 1608
2012 48 1861
2013 53 1854
2014 52 2003
2015 76 1982
2016 47 2125
2017 73 2150
2018 62 2243
2019 70 2415
2020 80 2978
2021 82 3143
2022 69 3094
2023 74 3137

The following table provides academic rankings for The Rosalind Franklin University of Medicine and Science in various areas of Physics.

Physics subfield United States ranking North America ranking World rank
Biophysics 149 168 427
Medical Physics 189 212 738
Astrophysics and Astronomy 460 511 2359
Condensed Matter Physics 343 388 2387
Optical Engineering 383 430 2449
Materials Science 363 409 2551
Acoustical Engineering 492 544 2707
Nuclear Physics 498 549 2910
Quantum and Particle physics 493 546 2970
Nanotechnology 512 569 3606

Other rankings

Non-core subjects for the Rosalind Franklin University of Medicine and Science

Speciality United States North America World Rank
Literature 400 443 1419
Development Studies 451 494 1670
Statistics 371 415 1998
562 616 2250
Mathematics 432 478 2255
Math Teachers 738 796 2357
Fashion Design 541 596 2474
Economics 591 648 2527
Geology 455 506 2579
Management 555 607 2702
Environmental Science 487 539 2749
Marketing 599 655 2821
Ecology 503 558 2872
Oceanography 542 603 3107
Business 657 718 3114
Meteorology and Atmospheric Science 514 570 3199
Geography and Cartography 594 653 3201
Earth science and Geophysics 586 647 3384
Rosalind Franklin University of Medicine and Science [Rankings] (2024)

References

Top Articles
Latest Posts
Article information

Author: Reed Wilderman

Last Updated:

Views: 5948

Rating: 4.1 / 5 (72 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Reed Wilderman

Birthday: 1992-06-14

Address: 998 Estell Village, Lake Oscarberg, SD 48713-6877

Phone: +21813267449721

Job: Technology Engineer

Hobby: Swimming, Do it yourself, Beekeeping, Lapidary, Cosplaying, Hiking, Graffiti

Introduction: My name is Reed Wilderman, I am a faithful, bright, lucky, adventurous, lively, rich, vast person who loves writing and wants to share my knowledge and understanding with you.