Fist of War SupportSlam, Attack, Melee, AoE, Support Additional Effects From 1-20% Quality:
Icon: X
Level: (1-20)
Cost & Reservation Multiplier: 140%Requires Level 38Supports slam skills, providing a powerful boost when they're used, with a delay before they can be boosted again. Cannot support Vaal skills or triggered skills. Cannot modify the skills of minions. Only skills you use yourself can receive the boost.Attacks with Supported Skill are Ancestrally Boosted, no more than once every (2.5-1.8) seconds
Ancestral Boost does not apply to repeats of the Attack
Ancestrally Boosted Slams deal (70-98)% more Damage with Hits and Ailments
Ancestrally Boosted Slams have (40-59)% increased Area of Effect
Supported Skills have (0.5-10)% increased Area of Effect
Acquisition
Drop level: 38Vendor Offer
1x Scroll FragmentMetadata
Item class: Support Gem
Metadata ID: Metadata/Items/Gems/SupportGemFistOfWar
Fist of War Support is a support gem for slam skills. When using the supported skill, it empowers your attack with more damage with hits and ailments, and area of effect. This effect has a cooldown between uses.
Contents
- 1 Skill functions and interactions
- 2 Gem level progression
- 3 Item acquisition
- 3.1 Recipes
- 3.2 Quest reward
- 3.3 Vendor reward
- 4 Alternate skill effects
- 5 Version history
- 6 References
Skill functions and interactions
- Multiple copies of Fist of War have separate cooldowns that are independent of each other.
- Therefore using 2 or more slam skills linked to 2 or more separate Fist of War support gems will give more maximum possible attacks boosted by fist of war than 1 Fist of War gem can.
- The slam skills do not have to be different attacks, as long as you use multiple copies of the same attack gem and Fist of War on separate links.
Gem level progression
Level | More Damage with Hits | Increased Area of Effect | Boost Delay | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|---|
1 | 38 | 63 | 70% | 40% | 2.5s | 0 | 0 |
2 | 40 | 66 | 71% | 41% | 2.46s | 388734 | 388734 |
3 | 42 | 69 | 73% | 42% | 2.43s | 477437 | 866171 |
4 | 44 | 72 | 74% | 43% | 2.39s | 583786 | 1449957 |
5 | 46 | 75 | 76% | 44% | 2.35s | 710359 | 2160316 |
6 | 48 | 78 | 77% | 45% | 2.32s | 1355511 | 3515827 |
7 | 50 | 81 | 79% | 46% | 2.28s | 1138877 | 4654704 |
8 | 52 | 84 | 80% | 47% | 2.24s | 1368233 | 6022937 |
9 | 54 | 87 | 82% | 48% | 2.21s | 1638338 | 7661275 |
10 | 56 | 90 | 83% | 49% | 2.17s | 1956648 | 9617923 |
11 | 58 | 93 | 85% | 50% | 2.13s | 3655184 | 13273107 |
12 | 60 | 96 | 86% | 51% | 2.9s | 3017327 | 16290434 |
13 | 62 | 99 | 88% | 52% | 2.6s | 3576232 | 19866666 |
14 | 64 | 102 | 89% | 53% | 2.2s | 4231667 | 24098333 |
15 | 65 | 103 | 91% | 54% | 1.98s | 2395078 | 26493411 |
16 | 66 | 105 | 92% | 55% | 1.95s | 8421063 | 34914474 |
17 | 67 | 106 | 94% | 56% | 1.91s | 16159983 | 51074457 |
18 | 68 | 108 | 95% | 57% | 1.87s | 41170367 | 92244824 |
19 | 69 | 109 | 97% | 58% | 1.84s | 86794448 | 179039272 |
20 | 70 | 111 | 98% | 59% | 1.8s | 157405063 | 336444335 |
21 | 72 | 114 | 100% | 60% | 1.76s | N/A | N/A |
22 | 74 | N/A | 101% | 61% | 1.73s | N/A | N/A |
23 | 76 | N/A | 103% | 62% | 1.69s | N/A | N/A |
24 | 78 | N/A | 104% | 63% | 1.65s | N/A | N/A |
25 | 80 | N/A | 106% | 64% | 1.62s | N/A | N/A |
26 | 82 | N/A | 107% | 65% | 1.58s | N/A | N/A |
27 | 84 | N/A | 109% | 66% | 1.54s | N/A | N/A |
28 | 86 | N/A | 110% | 67% | 1.51s | N/A | N/A |
29 | 88 | N/A | 112% | 68% | 1.47s | N/A | N/A |
30 | 90 | N/A | 113% | 69% | 1.43s | N/A | N/A |
31 | 91 | N/A | 114% | 69% | 1.41s | N/A | N/A |
32 | 92 | N/A | 115% | 70% | 1.39s | N/A | N/A |
33 | 93 | N/A | 115% | 70% | 1.38s | N/A | N/A |
34 | 94 | N/A | 116% | 71% | 1.36s | N/A | N/A |
35 | 95 | N/A | 117% | 71% | 1.34s | N/A | N/A |
36 | 96 | N/A | 118% | 72% | 1.32s | N/A | N/A |
37 | 97 | N/A | 118% | 72% | 1.3s | N/A | N/A |
38 | 98 | N/A | 119% | 73% | 1.28s | N/A | N/A |
39 | 99 | N/A | 120% | 73% | 1.27s | N/A | N/A |
40 | 100 | N/A | 121% | 74% | 1.25s | N/A | N/A |
Item acquisition
Fist of War Support can drop anywhere.
Recipes
Fist of War Support can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
9 | Gift of the Gemling QueenGift of the Gemling Queen9Level 20 Support GemOur Lady Dialla, as a symbol of our progress, shines greater than all the gems. | Random level 20 support gem | A |
7 | Dialla's SubjugationDialla's Subjugation7Support Gem Quality: +23% CorruptedA symbol of beauty and innocence The gems corrupted her mind Malachai corrupted her gems All but a glimmer of greatness lost in madness | Random corrupted support gem with 23% quality | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Eternal Nightmare Act 4 | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Eternal Nightmare Act 4 Petarus and Vanja | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Fallen from Grace Act 6 Lilly Roth | ✓ |
Alternate skill effects
Fist of War Support has the following alternate skill effects:
Item | Description |
---|---|
Golden Celestial Fist of War EffectGolden Celestial Fist of War EffectSkill Gem EffectYour Fist of War becomes a Golden Celestial Effect. | Your Fist of War becomes a Golden Celestial Effect. |
Judgement Fist of War EffectJudgement Fist of War EffectSkill Gem EffectYour Fist of War becomes a Judgement Effect. | Your Fist of War becomes a Judgement Effect. |
Stygian Fist of War EffectStygian Fist of War EffectSkill Gem EffectYour Fist of War becomes a Stygian Effect. | Your Fist of War becomes a Stygian Effect. |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.15.0d |
|
3.15.0 |
|
3.11.0 |
|
References
Skills | |
---|---|
Skills |
|
Support |
|
Gem tags |
|
Lists |
|
ru:Кулак войны
Retrieved from ""